Make Your Voice Heard
Liberal MLA's need to know that their constituents do not accept this undemocratic action by the Provincial Government. They are using our hard earned taxpayer money to hire spin doctors from outside of the province to sell our asset to another province.
Each MLA below has their own petition. Click on their name to sign the petition, you can be anonymous. Every petition reads:
I, a voting tax payer in your constituency, urge you to vote with your conscience against the sale of NB Power.
Constituency | MLA | Signed as of Jan 25th | Margin in 2006 (if close) | Pension status |
Saint John Lancaster | 26 |
| Elected in 2003, secure | |
| Miramichi Bay-Neguac | CARMEL ROBICHAUD (L) (506) 453-2548 | 10 | Elected in 2003, secure | |
| Bathurst | HON. BRIAN KENNY (L) (506) 453-2548 | 19 | 187 | Elected in 2003, secure |
| Dalhousie-Restigouche East | HON. DONALD ARSENEAULT (L) (506) 453-2342 | 17 | Elected in 2003, secure | |
| Caraquet | HON. HÉDARD ALBERT (L) (506) 444-2517 | 3 | Elected in 2003, secure | |
| Fredericton-Fort Nashwaak | HON. KELLY LAMROCK (L) (506) 457-7866 | 23 | Elected in 2003, secure | |
| Moncton North | HON. MICHAEL MURPHY (L) (506) 453-2581 | 19 | Elected in 2003, secure | |
| Southwest Miramichi | HON. RICK BREWER (L) (506) 453-2548 | 11 | Elected in 2003, secure | |
| Charlotte-The Isles | HON. RICK DOUCET (L) (506) 444-6734 | 17 | Elected in 2003, secure | |
| Grand Falls—Drummond—Saint-André | HON. RONALD OUELLETTE (L) (506) 453-2662 | 4 | Elected in 2003, secure | |
| Campbellton-Restigouche Centre | HON. ROY BOUDREAU (L) (506) 453-2907 | 5 | Elected in 2003, secure | |
| Fredericton – Lincoln | HON. GREG BYRNE (L) 457-7668 | 24 | Elected in 2006, not secure | |
| Miramichi Centre | HON. JOHN FORAN (L) 624-2131 | 12 | Elected in 2003, secure | |
| Kent | HON. SHAWN GRAHAM (L) 523-7980 | 8 | Elected in 1999, secure | |
| Saint John – Fundy | HON. STEWART JAMIESON (L) 658-6333 | 17 | Elected in 1987, secure | |
| Victoria – Tobique | DR. LARRY KENNEDY (L) 453-2548 | 5 | Elected in 1987, secure | |
| Saint John East | ROLY MACINTYRE (L) 643-6000 | 8 | Elected in 1995, secure | |
| Nigadoo – Chaleur | HON. ROLAND HACHE (L) 542-2424 | 20 | Elected in 1999, secure | |
| Restigouche-La-Vallée | BURT PAULIN (L) 284-1993 | 2 | Not secure | |
| Moncton West | JOAN MacALPINE-STILES (L) 869-6360 | 10 | Elected in 1999, secure | |
| Petitcodiac | HON. WALLY STILES (L) 756-3137 | 16 | Elected in 1999, secure | |
| Moncton East | CHRIS COLLINS (L) 856-2595 | 5 | Elected in 2007, not secure | |
| Centre-Péninsule – Saint-Sauveur | HON. DENIS LANDRY (L) 764-2530 | 1 | Elected in 1995, secure | |
| Fredericton-Nashwaaksis | THOMAS J (TJ) BURKE (L) (506) 453-2583 | 36 | 170 | Elected in 2003, secure |
| Shediac–Cap-Pelé | HON. VICTOR E. BOUDREAU (L) (506) 444-2627 | 20 | Elected in 2004, not secure | |
| Saint John Harbour | HON. ED DOHERTY, M.D. (L) (506) 453-6100 | 12 | Elected in 2005, not secure | |
| Miramichi-Bay du Vin | BILL FRASER (L) (506) 453-2548 2006 | 15 | Elected in 2006, not secure | |
| Nepisiguit | CHERYL LAVOIE (L) (506) 453-2548 | 11 | 395 | Elected in 2006, not secure |
| Memramcook-Lakeville-Dieppe | HON. BERNARD LEBLANC (L) (506) 453-2548 | 8 | 206 | Elected in 2006, not secure |
| Fundy-River Valley | JACK KEIR (L) (506) 658-3180 | 20 | Elected in 2006, not secure | |
| Quispamsis | HON. MARY SCHRYER (L) (506) 453-2581 | 30 | Elected in 2006, not secure | |
| Fredericton-Silverwood | HON. RICHARD (RICK) MILES (L) (506) 453-2548 | 30 | 357 | Elected in 2006, not secure |
| Grand Lake-Gagetown | EUGENE McGINLEY (L) | 13 | 223 | Elected in 2003, secure |
| All other ridings | 3,134 |
Last Updated (Monday, 25 January 2010 15:33)





SIGN THE PETITION

